How loud did Smashville get tonight? Courtesy of our new decibel meter, you can find out right here…
| Decibels (dB) | Moment |
| 108 dB | Preds come onto the ice |
| 110 | Martin Erat 1st period goal |
| 103 | Jordin Tootoo hit on Chris Porter |
| 109 | Mike Fisher 1st period goal |
| 102 | Jaroslav Halak save on Fisher |
| 97 | Dierks Bentley vs. Shea Weber video |
| 103 | Brian McGrattan vs. Ryan Reaves fight |
| 99 | TV timeout ovation |
| 105 | Pekka Rinne save on Kris Russell |
| 109 | Sergei Kostitsyn 3rd period goal |
| 108 | Predators win, 3-1 |
To give you an idea how loud it was, here are some comparisons:
85dB Beginning of hearing damage range, earplugs should be worn
100dB Normal average car or house stereo at maximum volume
110dB Car stereo with two 6 x 9” speakers and 100 watts
116dB Human body begins to perceive vibration from low frequencies
120dB Front row at a rock concert








