because that the Chrysler Pt Cruiser 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 version year.
You are watching: 06 pt cruiser fuse box location
fuse box location.
The fuse accessibility panel is on the left next of the tool panel alongside the steering column. To remove the panel, traction it out, as shown. A label identifying the components and also circuits is situated on the inside of the cover.

fuse crate diagram.

legend.
R1 | Headlamp relay |
R2 | chair heater relay |
R3 | – |
F1 | (10A) main locking (^2002) |
F2 | (15A) Head desk lamp switch |
F3 | (20A) main locking |
F4 | (20A) Heated seat (^2002) |
F5 | (10A) Supplementary restraint device (SRS) manage module |
F6 | (10A) cook rear home window switch, boil seats, reverse equipment position switch, transmission range (TR) switch |
F7 | (25A) AC/heater blower motor |
F8 | (15A) Headlamp relay |
F9 | (10A) Supplementary restraint device (SRS) control module |
F10 | (10A) Immobilizer regulate module, instrument panel, central locking |
F11 | (10A) Anti-lock brake device (ABS), engine management |
F12 | (10A) AC compressor clutch relay, engine coolant blower engine relay- high speed, engine coolant blower motor relay-low speed, transmission park place interlock solenoid |
F13 | (10A) Audio unit(^2002) |
F14 | (20A) Aerial signal amplifier, audio unit, inner lamps, inner rearview mirror, overhead console, sunroof |
F15 | (20A) Rear display wash/wipe system, wind display screen wash/wipe system |
F16 | (10A) Engine management, ignition switch, instrument panel, transmission regulate module (TCM) |
F17 | (10A) cook seats |
F18 | (10A) electrical mirrors |
F19 | (10A) Headlamp low beam, right |
F20 | (10A) Head desk lamp adjustment switch, head desk lamp level manage module, head lamp short beam, left |
F21 | (20A) electric windows |
F22 | – |
Underhood Fuses Pt Cruiser (Power circulation Center).
fuse crate location.
A strength Distribution facility is situated in the engine compartment; next to the waiting cleaner filter. A brand identifying the components and circuits is located on the underside the the cover.

identify fuse crate (per 2005).
See more: How To Get A Girl Addicted To You, 12 Ways To Make A Girl Addicted To You

R1 | Horn relay |
R2 | Starter motor relay |
R3 | Fuel pump relay |
R4 | AC compressor clutch relay |
R5 | Battery current saving relay |
R6 | Engine coolant blower motor relay-high speed (except 2,4Turbo) |
R7 | Engine coolant blower motor relay- low speed |
R8 | Transmission mechanism relay |
R9 |
|
R10 |
|
R11 | Engine coolant blower motor relay-high rate (2,4 Turbo) |
R12 |
|
F1 | (30A) Anti-lock brake device (ABS),fascia fuse box/relay key (F16), ignition switch, starter motor relay |
F2 | (40A) Anti-lock brake system (ABS) |
F3 | (40A) Ignition switch |
F4 | (30A) Fascia fuse box/relay key (F4/F17) |
F5 | (40A) Engine coolant blower motor relay-high speed, engine coolant blower motor relay-low rate (except 2,4Turbo) |
F6 | (50A) Engine coolant blower engine relay-high-speed (2,4Turbo) |
F7 | (30A) Anti-lock brake mechanism (ABS) |
F8 | (40A) Heated behind window |
F9 | (40A) assistant heater relay 1 |
F10 | (40A) Fascia fuse box/relay plate (F1) |
F11 | (10A) AC compressor clutch relay |
F12 | (15A) Anti-lock brake system (ABS), brake pedal place (BPP) switch, engine management, stop lamps |
F13 | (20A) Battery existing saving relay, data attach connector (DLC), engine management |
F14 | (15A) Horn relay |
F15 | (20A) Transmission manage module (TCM) |
F16 | (15A) Head lamp high beam |
F17 | (40A) Alarm device horn, fascia fuse box/relay plate (F13), audio unit, navigating system regulate module |
F18 | (15A) combine witch |
F19 | (20A) Ignition switch, accessories connector |
F20 | (15A) Engine management |
F21 | (20A) mix switch (with head desk lamp level manage module) |
F22 | – |
Identifying fuse crate (since2005).

F1 | (40A) Convertible height motor |
F2 | (20A) Four-wheel drive regulate module |
F3 | (10A) stop lamps |
F4 | (10A) Ignition switch |
F5 | (20A) Trailer socket |
F6 | (10A) electric mirrors, navigation manage module, supplementary restraint device (SRS) regulate module |