The fuse dashboard Ford exploration 2is situated under the right-hand side of the instrument panel. To remove the trim dashboard for accessibility to the fuse box, pull the panel towards you and swing it the end away native the side and also remove it. To reinstall it, heat up the tabs with the grooves on the panel, then press it shut. To eliminate the fuse box cover, ar a finger behind the pull tab and your thumb over the pull tab as presented in the illustration, then pull the covering off.
You are watching: 2005 ford expedition fuel pump relay location

Identifying central junction crate component.
Fuse box diagramFord exploration 2.


central junction box legend.
Fuse | Amps | Circuits protected |
F1.1 | 10 | tool cluster. Low tire push module, Windshield wiper engine {17508), behind wiper motor assembly |
F1 .2 | 20 | ivd stop lamp relay, Brake pedal place switch (13480), Indicator Hasher relay (13350) |
F1.3 | 7.5 | Exterior rear see mirror switch (17B676), power seat switch, left. Driver chair module (14C718) |
F1.4 | 15 | CD changer (18D806), Rear incorporated Control dashboard (RICP) (19980), DVD player |
F1.5 | 7.5 | Powertrain manage Module (PCM) (12A650), Deactivator switch, 3rd row folding seat relay, left, third row folding seat relay, right, power litigate module, Brake pedal positron switch (13480), Sun fill sensor (19E663), Clock (15000), duty selector switch assembly, front. Digital Auto malic Temperature manage (EATC) module (19980) |
F1 6 | 15 | vehicle Security Module (VSM), main light switch (11654), Floor shifter |
F1.7 | 7.5 | Radio (18806), Exterior rear see mirror, left, Exterior rear view minor, right |
F1 .8 | 10 | electronic Automatic Temperature control (EATC) module (19980), Exterior rear check out mirror, left, Exterior rear see mirror, right |
F1 .9 | 10 | Generator |
F1. 10 | 20 | Trailer tow relay, parking lamp, Trailer short relay, reversing lamp |
F1. 11 | 10 | A/C clutch relay. Incorporated wheel end solenoid |
F1 .12 | 10 | Speed control fan clutch relay |
F1.13 | 10 | digital Automatic Temperature manage (EATC) module (19980), Rear home window defrost relay, Trailer tow relay, battery charge, A;C high press switch (19D594), role selector switch assembly |
F1.14 | 10 | Digital Transmission range (DTR) sensor (7F293), Daytime running Lamps (DRL) ignition relay. Daytime running Lamps (DRL) park brake relay, Temperature blend door actuator (19E616) |
F1.15 | 5 | tool cluster, Traction regulate switch |
F1 .16 | 10 | ASS manage module (2C219) |
F1.17 | 15 | Fog tamp relay |
F1.18 | 10 | Electrochromatic inside mirror unit (17700), Climate regulated seat module, passenger side, Climate controlled seat module, driver side, Indicator flasher relay (13350), electronic park brake relax relay, digital park brake reset relay, blend door actuator, behind (19E616), Auxiliary duty selector switch assembly, front |
F1.19 | 10 | Restraints control module (14B321) |
F1 .20 | 30 | Four-wheel drive regulate module, waiting suspension module (3042) |
F1.21 | 15 | instrument cluster, short tire pressure module. Digital park brake re lease relay, digital park brake reset relay |
F1.22 | 10 | Radio (18806), electronic Hidden Antenna Module (EHAM), Quarter window open relay, Quarter home window close relay, Power window motor, left front, Door lock switch, driver side (1402Й), Roof opening pane! move (15B691), strength quarter window switch» |
F1 .23 | 10 | short beam lamp, appropriate front |
F1.24 | 15 | Battery saver relay |
F1.25 | 10 | short beam tamp, left front |
F1.26 | 20 | Horn relay |
F1 .27 | 5 | Parking aid Module (PAM) (15T850), electronic Compass (19A548), waiting suspension module (3C142), Overdrive cancel switch (7G550), Floor shifter, Brake change interlock |
F1.28 | 5 | Passive anti-theft transceiver, PCM power relay. Speed control fan clutch relay, PCM strength diode |
F1 .29 | 30 | Trailer electronic brake manage connector |
F1.30 | 30 | automobile Security Module (VSM), Power home window motor, left front |
F1 .31 | 25 | Radio (18806), Subwoofer ampliF1er (18C804) |
F1.32 | 15 | 4R70W transmission, heated Oxygen Sensor (H02S) #22 (9G444), boil Oxygen Sensor (H02S) #12 (9G444) |
F1.33 | 20 | EVAP canister vent manage solenoid, Vapor monitoring valve, EGR vacuum regulator solenoid (9J459), healed Oxygen Sensor (H02S) #21 (9F472), cure Oxyqen Sensor (H02S) #11 (9F472) |
F1.34 | 20 | fixed Air flow (MAF) sensor (12B579), Powertrain regulate Module (PCM) (12A650), Fuel injectors, Idle Air regulate (IAC) valve (9F715), Fuel pump relay |
F1.35 | 10 | Fog desk lamp relay, key light switch (11654), Daytime running Lamps (DRL) ignition relay, High beam lamp, left 1ront, High beam lamp, right front |
F1.36 | 10 | Trailer tow connector, 4-pin, Trailer tow connector. 7-pin |
F1.37 | 20 | strength point, rear (19G247) |
F1.38 | 25 | behind wiper engine assembly |
Ft.39 | 20 | power point, instrument dashboard (19N236). Strength point, console 1. Power point, console 2 |
F1.40 | 20 | Daytime to run Lamps (DRL) ignition relay |
F1.41 | 20 | Data link Connector (DLC) (14489), Cigar lighter, prior (15055) |
F1.42 | 10 | Trailer tow connector, 4-pin, Trailer tow connector, 7-pin |
F1.101 | 30 | Starter relay (11450) |
Fuse | Amps | Circuits protected |
F1.102 | 30 | Ignition switch (11572) |
F1.103 | 30 | ABS control module (2C219) |
F1.104 | 30 | 3rd row folding seat relay, left |
F1.105 | 30 | power liftgate module |
F1.106 | 30 | Trailer tow relay, battery charge |
F1.107 | 30 | rear blower engine relay |
F1.108 | 30 | strength seat switch, right, Lumbar adjust switch, best front |
F1.109 | 30 | Driver chair module (14C718), power seat switch, left, Lumbar readjust switch, left former (14В6Э1), flexible pedal switch |
F1.110 | 30 | Running board motor, left, Running board motor, right |
F1.111 | 50 | wait suspension hard state relay (2C013) |
F1 .112 | 30 | ABS manage module (2C219) |
F1.113 | 30 | Windshield wiper engine (17508) |
F1.114 | 40 | Rear window defrost relay |
F1.115 | 30 | Four-wheel drive regulate module |
F1.116 | 40 | former blower engine relay |
F1.117 | 30 | third row folding chair relay, right |
F1.118 | 30 | Climate managed seat module, passenger side, Climate regulated seat module, driver side |
F1.401 | 30 C.b. | Roof opened panel engine assembly (15790), Master window adjust switch (14529) |
Fusible linkFord expedition 2.
There space twu fusible links A&B, situated on the engine, near the battery. Both consisting of 12 GA. Gray Wire.

Auxiliaryrelay crate 1Ford expedition 2.
See more: What Is 7 A Multiple Of 14 ? The Seventh Multiple Of 14 Is
Auxiliaryrelay box 1 is situated on the left front corner of engine compartment.