Pokédex data
National №390 |
TypeFire |
SpeciesChimp Pokémon |
Height0.5m (1′08″) |
Weight6.2kg (13.7lbs) |
Abilities1. BlazeIron Fist (hidden ability) |
Local №004 (Diamond/Pearl)004 (Platinum) |
Training
EV yield1 rate |
Catch rate45 (5.9% with PokéBall, complete HP) |
Base Friendship50 (normal) |
Base Exp.
You are watching: At what level does chimchar evolve
62 |
Growth RateMedium Slow |
Breeding
Egg GroupsField, Human-Like |
Gender87.5% male, 12.5% female |
Egg cycles20 (4,884–5,140 steps) |
The ranges shown on the right are because that a level 100 Pokémon. Maximum values are based upon a useful nature, 252 EVs, 31 IVs; minimum worths are based on a hindering nature, 0 EVs, 0 IVs.
NorFirWatEleGraIceFigPoiGro
| ½ | 2 | | ½ | ½ | | | 2 |
FlyPsyBugRocGhoDraDarSteFai
| | ½ | 2 | | | | ½ | ½ |
Chimchar changes
In Generation 4,
Chimchar has actually a base endure yield the 65.In Generations 4-7,
Chimchar has actually a basic Friendship worth of 70.
Diamond It agilely scale sheer cliffs to live atop craggy mountains. That is fire is put out once it sleeps. |
Pearl Its fiery rear finish is sustained by gas made in that belly. Even rain can not extinguish the fire. |
Platinum It is very agile. Prior to going come sleep, that extinguishes the flame on the tail to stop fires. |
HeartGoldSoulSilver The gas make in its ship burns native its rear end. The fire burns weakly when it feel sick. |
BlackWhiteBlack 2White 2 It is an extremely agile. Before going come sleep, it extinguishes the fire on its tail to stop fires. |
XOmega Ruby Its fiery rear end is fueled by gas make in the belly. Also rain can not extinguish the fire. |
YAlpha Sapphire The gas made in its belly burns from its behind end. The fire burns weakly as soon as it feeling sick. |
Moves learnt by level up
Chimchar learn the following moves in Pokémon Ultra sunlight & Ultra Moon in ~ the level specified.
1 | Leer | Normal | | — | 100 |
1 | Scratch | Normal | | 40 | 100 |
7 | Ember | Fire | | 40 | 100 |
9 | Taunt | Dark | | — | 100 |
15 | Fury Swipes | Normal | | 18 | 80 |
17 | Flame Wheel | Fire | | 60 | 100 |
23 | Nasty Plot | Dark | | — | — |
25 | Torment | Dark | | — | 100 |
31 | Facade | Normal | | 70 | 100 |
33 | Fire Spin | Fire | | 35 | 85 |
39 | Acrobatics | Flying | | 55 | 100 |
41 | Slack Off | Normal | | — | — |
47 | Flamethrower | Fire | | 90 | 100 |
Egg moves
Chimchar to learn the complying with moves via reproduction in Pokémon Ultra sunlight & Ultra Moon. Details and compatible parents deserve to be uncovered on the Chimchar egg move page.
Assist | Normal | | — | — |
Blaze Kick | Fire | | 85 | 90 |
Counter | Fighting | | — | 100 |
Double Kick | Fighting | | 30 | 100 |
Encore | Normal | | — | 100 |
Fake Out | Normal | | 40 | 100 |
Fire Punch | Fire | | 75 | 100 |
Focus Energy | Normal | | — | — |
Focus Punch | Fighting | | 150 | 100 |
Heat Wave | Fire | | 95 | 90 |
Helping Hand | Normal | | — | — |
Power-Up Punch | Fighting | | 40 | 100 |
Quick Guard | Fighting | | — | — |
Submission | Fighting | | 80 | 80 |
Thunder Punch | Electric | | 75 | 100 |
Move tutor moves
Chimchar deserve to be taught these assaults in Pokémon Ultra sun & Ultra Moon from relocate tutors (details):
Covet | Normal | | 60 | 100 |
Endeavor | Normal | | — | 100 |
Fire Pledge | Fire | | 80 | 100 |
Fire Punch | Fire | | 75 | 100 |
Focus Punch | Fighting | | 150 | 100 |
Gunk Shot | Poison | | 120 | 80 |
Heat Wave | Fire | | 95 | 90 |
Helping Hand | Normal | | — | — |
Iron Tail | Steel | | 100 | 75 |
Low Kick | Fighting | | — | 100 |
Role Play | Psychic | | — | — |
Snore | Normal | | 50 | 100 |
Stealth Rock | Rock | | — | — |
Thunder Punch | Electric | | 75 | 100 |
Uproar | Normal | | 90 | 100 |
Moves learnt through TM
Chimchar is compatible through these Technical equipments in Pokémon Ultra sun & Ultra Moon:
01 | Work Up | Normal | | — | — |
06 | Toxic | Poison | | — | 90 |
08 | Bulk Up | Fighting | | — | — |
10 | Hidden Power | Normal | | 60 | 100 |
11 | Sunny Day | Fire | | — | — |
12 | Taunt | Dark | | — | 100 |
17 | Protect | Normal | | — | — |
21 | Frustration | Normal | | — | 100 |
27 | Return | Normal | | — | 100 |
31 | Brick Break | Fighting | | 75 | 100 |
32 | Double Team | Normal | | — | — |
35 | Flamethrower | Fire | | 90 | 100 |
38 | Fire Blast | Fire | | 110 | 85 |
40 | Aerial Ace | Flying | | 60 | ∞ |
41 | Torment | Dark | | — | 100 |
42 | Facade | Normal | | 70 | 100 |
43 | Flame Charge | Fire | | 50 | 100 |
44 | Rest | Psychic | | — | — |
45 | Attract | Normal | | — | 100 |
47 | Low Sweep | Fighting | | 65 | 100 |
48 | Round | Normal | | 60 | 100 |
50 | Overheat | Fire | | 130 | 90 |
56 | Fling | Dark | | — | 100 |
61 | Will-O-Wisp | Fire | | — | 85 |
62 | Acrobatics | Flying | | 55 | 100 |
65 | Shadow Claw | Ghost | | 70 | 100 |
75 | Swords Dance | Normal | | — | — |
86 | Grass Knot | Grass | | — | 100 |
87 | Swagger | Normal | | — | 85 |
88 | Sleep Talk | Normal | | — | — |
89 | U-turn | Bug | | 70 | 100 |
90 | Substitute | Normal | | — | — |
100 | Confide | Normal | | — | — |
Transfer-only moves
Chimchar can only discover these moves in vault generations. It have to be teach the moves in the proper game and also then transferred to Pokémon Ultra sun & Ultra Moon.
Captivate | Normal | | — | 100 | Generation 4 — TM |
Endure | Normal | | — | — | Generation 4 — TM |
Natural Gift | Normal | | — | 100 | Generation 4 — TM |
Headbutt | Normal | | 70 | 100 | Generation 4 — relocate tutor |
Mud-Slap | Ground | | 20 | 100 | Generation 4 — relocate tutor |
Rollout | Rock | | 30 | 90 | Generation 4 — move tutor |
Swift | Normal | | 60 | ∞ | Generation 4 — move tutor |
Vacuum Wave | Fighting | | 40 | 100 | Generation 4 — relocate tutor |
Dig | Ground | | 80 | 100 | Generation 6 — TM |
Hone Claws | Dark | | — | — | Generation 6 — TM |
Incinerate | Fire | | 60 | 100 | Generation 6 — TM |
Rock Smash | Fighting | | 40 | 100 | Generation 6 — TM |
Secret Power | Normal | | 70 | 100 | Generation 6 — TM |
Cut | Normal | | 50 | 95 | Generation 6 — HM |
Strength | Normal | | 80 | 100 | Generation 6 — HM |
Moves learnt by level up
Chimchar learns the following moves in Pokémon sun & Moon in ~ the level specified.
1 | Leer | Normal | | — | 100 |
1 | Scratch | Normal | | 40 | 100 |
7 | Ember | Fire | | 40 | 100 |
9 | Taunt | Dark | | — | 100 |
15 | Fury Swipes | Normal | | 18 | 80 |
17 | Flame Wheel | Fire | | 60 | 100 |
23 | Nasty Plot | Dark | | — | — |
25 | Torment | Dark | | — | 100 |
31 | Facade | Normal | | 70 | 100 |
33 | Fire Spin | Fire | | 35 | 85 |
39 | Acrobatics | Flying | | 55 | 100 |
41 | Slack Off | Normal | | — | — |
47 | Flamethrower | Fire | | 90 | 100 |
Egg moves
Chimchar to learn the following moves via reproduction in Pokémon sunlight & Moon. Details and compatible parents can be found on the Chimchar egg moves page.
Assist | Normal | | — | — |
Blaze Kick | Fire | | 85 | 90 |
Counter | Fighting | | — | 100 |
Double Kick | Fighting | | 30 | 100 |
Encore | Normal | | — | 100 |
Fake Out | Normal | | 40 | 100 |
Fire Punch | Fire | | 75 | 100 |
Focus Energy | Normal | | — | — |
Focus Punch | Fighting | | 150 | 100 |
Heat Wave | Fire | | 95 | 90 |
Helping Hand | Normal | | — | — |
Quick Guard | Fighting | | — | — |
Submission | Fighting | | 80 | 80 |
Thunder Punch | Electric | | 75 | 100 |
Move guardian moves
Chimchar can be teach these assaults in Pokémon sunlight & Moon from relocate tutors (details):
Fire Pledge | Fire | | 80 | 100 |
01 | Work Up | Normal | | — | — |
06 | Toxic | Poison | | — | 90 |
08 | Bulk Up | Fighting | | — | — |
10 | Hidden Power | Normal | | 60 | 100 |
11 | Sunny Day | Fire | | — | — |
12 | Taunt | Dark | | — | 100 |
17 | Protect | Normal | | — | — |
21 | Frustration | Normal | | — | 100 |
27 | Return | Normal | | — | 100 |
31 | Brick Break | Fighting | | 75 | 100 |
32 | Double Team | Normal | | — | — |
35 | Flamethrower | Fire | | 90 | 100 |
38 | Fire Blast | Fire | | 110 | 85 |
40 | Aerial Ace | Flying | | 60 | ∞ |
41 | Torment | Dark | | — | 100 |
42 | Facade | Normal | | 70 | 100 |
43 | Flame Charge | Fire | | 50 | 100 |
44 | Rest | Psychic | | — | — |
45 | Attract | Normal | | — | 100 |
47 | Low Sweep | Fighting | | 65 | 100 |
48 | Round | Normal | | 60 | 100 |
50 | Overheat | Fire | | 130 | 90 |
56 | Fling | Dark | | — | 100 |
61 | Will-O-Wisp | Fire | | — | 85 |
62 | Acrobatics | Flying | | 55 | 100 |
65 | Shadow Claw | Ghost | | 70 | 100 |
75 | Swords Dance | Normal | | — | — |
86 | Grass Knot | Grass | | — | 100 |
87 | Swagger | Normal | | — | 85 |
88 | Sleep Talk | Normal | | — | — |
89 | U-turn | Bug | | 70 | 100 |
90 | Substitute | Normal | | — | — |
100 | Confide | Normal | | — | — |
Transfer-only moves
Chimchar can only discover these move in ahead generations. It must be teach the moves in the suitable game and then moved to Pokémon sun & Moon.
See more: Compare And Contrast Continental And Oceanic Crust, Difference Between Oceanic And Continental Crust
Captivate | Normal | | — | 100 | Generation 4 — TM |
Endure | Normal | | — | — | Generation 4 — TM |
Natural Gift | Normal | | — | 100 | Generation 4 — TM |
Headbutt | Normal | | 70 | 100 | Generation 4 — relocate tutor |
Mud-Slap | Ground | | 20 | 100 | Generation 4 — relocate tutor |
Rollout | Rock | | 30 | 90 | Generation 4 — relocate tutor |
Swift | Normal | | 60 | ∞ | Generation 4 — move tutor |
Vacuum Wave | Fighting | | 40 | 100 | Generation 4 — move tutor |
Dig | Ground | | 80 | 100 | Generation 6 — TM |
Hone Claws | Dark | | — | — | Generation 6 — TM |
Incinerate | Fire | | 60 | 100 | Generation 6 — TM |
Rock Smash | Fighting | | 40 | 100 | Generation 6 — TM |
Secret Power | Normal | | 70 | 100 | Generation 6 — TM |
Cut | Normal | | 50 | 95 | Generation 6 — HM |
Strength | Normal | | 80 | 100 | Generation 6 — HM |
TypeGeneration 4Generation 5Generation 6Generation 7Generation 8
Normal | | | | — | — |
Shiny | | | | — | — |
DiamondPearlLake Verity |
PlatinumRoute 201 |
HeartGoldSoulSilverTrade/migrate from an additional game |
BlackWhiteBlack 2White 2Trade/migrate from an additional game |
XYTrade/migrate from one more game |
Omega RubyAlpha SapphireRoute 101 |
SunMoonTrade/migrate from another game |
Ultra SunUltra MoonBreed Monferno/Infernape |
Let"s walk PikachuLet"s walk EeveeNot obtainable in this game |
SwordShieldNot obtainable in this game |
Privacy PolicyAll content & design © Pokémon Database, 2008-2021.Pokémon pictures & names © 1995-2021 Nintendo/Game Freak.