To price these common question, you need to recognize the resolution of your photo and also the dimension of the prints available.
You are watching: How big is 9 x 12
Resolution is about the number of pixels caught in her photo. The variety of pixels will identify the ideal and maximum dimension you deserve to print. This page provides a overview to the resolution demands for the most common print sizes.
The most usual photo print and also frame sizes are described in inches. This page offers a one-stop shop come most usual print sizes and also helps you come navigate the differences in between inches, cms and ISO sizes.
1. Greatest prints native the well-known mobile devices
Following is a table showing the resolution, ideal publish sizes the offer an excellent quality and also the reasonable print sizes because that a fair quality print. The table lists the most well-known mobile devices used in phibìc America, Australia and new Zealand in 2019 and also 2020.
iphone 11 | 12MP | 4256x2848 | 8x12" | 16x24" |
iphone phone X | 12MP | 4256x2848 | 8x12" | 16x24" |
iphone 8 | 12MP | 4256x2848 | 8x12" | 16x24" |
iphone phone 7 | 12MP | 4256x2848 | 8x12" | 16x24" |
iphone phone 6 | 8MP | 3264x2448 | 8x10" | 16x20" |
iphone phone 4 | 5MP | 2592x1944 | 6x8" | 12x16" |
Samsung Galaxy note 10 | 12MP | 4256x2848 | 8x12" | 16x24" |
Samsung Galaxy S10 plus | 12MP | 4256x2848 | 8x12" | 16x24" |
Samsung Galaxy S9 | 12MP | 4256x2848 | 8x12" | 16x24" |
Samsung Galaxy S8 | 12MP | 4256x2848 | 8x12" | 16x24" |
Samsung Galaxy S7 | 12MP | 4256x2848 | 8x12" | 16x24" |
Samsung Galaxy S6 | 5MP | 2592x1944 | 6x8" | 12x16" |
Huawei NOVA 3I | 24MP | 6114x4096 | 12x20" | 24x36" |
Huawei P20 | 12MP | 4256x2848 | 8x12" | 16x24" |
Google Pixel 4 | 12MP | 4256x2848 | 8x12" | 16x24" |
Google Pixel 3 | 12MP | 4256x2848 | 8x12" | 16x24" |
Xiaomi Mi 9 pro | 20MP | 6114x3413 | 12x18" | 24x36" |
Xiaomi Mi 9 pro | 20MP | 6114x3413 | 12x18" | 24x36" |
Xiaomi Redmi note 7 | 12MP | 4256x2848 | 8x12" | 16x24" |
Xiaomi Redmi note 5 | 12MP | 4256x2848 | 8x12" | 16x24" |
Xiaomi Redmi note 4 | 12MP | 4256x2848 | 8x12" | 16x24" |
LG G7 | 16MP | 4992x3228 | 10x16" | 24x32" |
LG G6 | 12MP | 4256x2848 | 8x12" | 16x24" |
LG G4 | 12MP | 4256x2848 | 8x12" | 16x24" |
If you have the photo already downloaded come your computer system or laptop, examine out our guide for Windows and also Mac OSX.



2. Customs to cm conversion table and resolution requirements
The following chart gives a quick and easy guide for you to _convert an inch-based measurement into the almost right centimeters. Us also administer the minimum resolution needs for print at every size.
See more: Help! How To Get Out Cum Stains ? Helpful Ways To Remove Semen Stains
6x8" | 15x20cm | 432 x 576px | 1800 x 2400px | an ext details |
8x10" | 20x25cm | 576 x 720px | 2400 x 3000px | an ext details |
7x11" | 18x27cm | 504 x 792px | 2100 x 3300px | much more details |
8x12" | 20x30cm | 576 x 864px | 2400 x 3600px | more details |
9x12" | 22x30cm | 648 x 864px | 2700 x 3600px | much more details |
9x16" | 22x40cm | 648 x 1152px | 2700 x 4800px | an ext details |
11x14" | 27x35cm | 792 x 1008px | 3300 x 4200px | more details |
12x12" | 30x30cm | 864 x 864px | 3600 x 3600px | much more details |
12x16" | 30x40cm | 864 x 1152px | 3600 x 4800px | more details |
12x18" | 30x45cm | 864 x 1296px | 3600 x 5400px | more details |
12x24" | 30x60cm | 864 x 1728px | 3600 x 7200px | an ext details |
14x24" | 35x60cm | 1008 x 1728px | 4200 x 7200px | an ext details |
16x16" | 40x40cm | 1152 x 1152px | 4800 x 4800px | more details |
16x20" | 40x48cm | 1152 x 1440px | 4800 x 6000px | much more details |
16x24" | 40x60cm | 1152 x 1728px | 4800 x 7200px | much more details |
18x24" | 45x60cm | 1296 x 1728px | 5400 x 7200px | an ext details |
20x24" | 48x60cm | 1440 x 1728px | 6000 x 7200px | more details |
20x30" | 48x75cm | 1440 x 2160px | 6000 x 9000px | an ext details |
24x24" | 60x60cm | 1728 x 1728px | 7200 x 7200px | an ext details |
24x32" | 60x80cm | 1728 x 2304px | 7200 x 9600px | much more details |
24x36" | 60x91cm | 1728 x 2592px | 7200 x 10800px | much more details |
24x48" | 60x121cm | 1728 x 3456px | 7200 x 14400px | much more details |
8.27x11.69" | 21x29cm | 595 x 841px | 2481 x 3507px | much more details |
11.69x16.54" | 29x42cm | 841 x 1190px | 3507 x 4962px | an ext details |
16.54x23.36" | 42x59cm | 1190 x 1681px | 4962 x 7008px | an ext details |
23.39x33" | 59x83cm | 1684 x 2376px | 7017 x 9900px | much more details |
More size examples


ISO standard record sizes
As if our life isn"t complicated enough, there is also ISO standard sizes.
You may find the complying with table advantageous for determine which room the closest sizes we execute offer.
A1 | 594 x 841 mm - 23.4 x 33.1 in | 609 x 812 mm - 24 x 32" |
A2 | 420 x 594 mm - 16.5 x 23.4 in | 457 x 609 mm - 18 x 24" |
A3 | 297 x 420 mm - 11.7 x 16.5 in | 305 x 406 mm - 12 x 16" |
A4 | 210 x 297 mm - 8.3 x 11.7 in | 203 x 305 mm - 8 x 12" |
A5 | 148 x 210 mm - 5.83 x 8.27 in | 150 x 200 mm - 6 x 8" |
A6 | 105 x 148 mm - 4.13 x 5.83 in | 100 x 150 mm - 4 x 6" |