You are watching: How many ounces in a 5 liters
come Barrels the OilCubic CentimetersCubic FeetCubic InchesCubic MetersCubic YardsCupsGallonsImperial GallonsImperial PintsLitersMillilitersOuncesPintsQuartsTablespoonsTeaspoons
A liter, or litre, is a unit that volume in the metric system. A liter is characterized as the volume that a cube the is 10 centimeters ~ above a side. Over there are around 3.785 liters in a U.S. Gallon.
A U.S. Fluid ounce is 1/128th the a U.S. Gallon. The is no the exact same as an oz of weight or an Imperial liquid ounce.
5.00 | 169.07 |
5.01 | 169.41 |
5.02 | 169.75 |
5.03 | 170.08 |
5.04 | 170.42 |
5.05 | 170.76 |
5.06 | 171.10 |
5.07 | 171.44 |
5.08 | 171.78 |
5.09 | 172.11 |
5.10 | 172.45 |
5.11 | 172.79 |
5.12 | 173.13 |
5.13 | 173.47 |
5.14 | 173.80 |
5.15 | 174.14 |
5.16 | 174.48 |
5.17 | 174.82 |
5.18 | 175.16 |
5.19 | 175.49 |
5.20 | 175.83 |
5.21 | 176.17 |
5.22 | 176.51 |
5.23 | 176.85 |
5.24 | 177.19 |
5.25 | 177.52 |
5.26 | 177.86 |
5.27 | 178.20 |
5.28 | 178.54 |
5.29 | 178.88 |
5.30 | 179.21 |
5.31 | 179.55 |
5.32 | 179.89 |
5.33 | 180.23 |
5.34 | 180.57 |
5.35 | 180.91 |
5.36 | 181.24 |
5.37 | 181.58 |
5.38 | 181.92 |
5.39 | 182.26 |
5.40 | 182.60 |
5.41 | 182.93 |
5.42 | 183.27 |
5.43 | 183.61 |
5.44 | 183.95 |
5.45 | 184.29 |
5.46 | 184.62 |
5.47 | 184.96 |
5.48 | 185.30 |
5.49 | 185.64 |
5.50 | 185.98 |
5.51 | 186.32 |
5.52 | 186.65 |
5.53 | 186.99 |
5.54 | 187.33 |
5.55 | 187.67 |
5.56 | 188.01 |
5.57 | 188.34 |
5.58 | 188.68 |
5.59 | 189.02 |
5.60 | 189.36 |
5.61 | 189.70 |
5.62 | 190.03 |
5.63 | 190.37 |
5.64 | 190.71 |
5.65 | 191.05 |
5.66 | 191.39 |
5.67 | 191.73 |
5.68 | 192.06 |
5.69 | 192.40 |
5.70 | 192.74 |
5.71 | 193.08 |
5.72 | 193.42 |
5.73 | 193.75 |
5.74 | 194.09 |
See more: How Many Movies Can A 32Gb Ipad Hold ? Which Ipad Storage Size Should You Get
5.75 | 194.43 |
5.76 | 194.77 |
5.77 | 195.11 |
5.78 | 195.45 |
5.79 | 195.78 |
5.80 | 196.12 |
5.81 | 196.46 |
5.82 | 196.80 |
5.83 | 197.14 |
5.84 | 197.47 |
5.85 | 197.81 |
5.86 | 198.15 |
5.87 | 198.49 |
5.88 | 198.83 |
5.89 | 199.16 |
5.90 | 199.50 |
5.91 | 199.84 |
5.92 | 200.18 |
5.93 | 200.52 |
5.94 | 200.86 |
5.95 | 201.19 |
5.96 | 201.53 |
5.97 | 201.87 |
5.98 | 202.21 |
5.99 | 202.55 |