You are watching: How many ties have there been in the nfl
Sep 27, 2020 | Philadelphia Eagles | 23 | Cincinnati Bengals | 23 | Boxscore |
Sep 8, 2019 | Detroit Lions | 27 | Arizona Cardinals | 27 | Boxscore |
Sep 16, 2018 | Minnesota Vikings | 29 | Green just Packers | 29 | Boxscore |
Sep 9, 2018 | Pittsburgh Steelers | 21 | Cleveland Browns | 21 | Boxscore |
Oct 30, 2016 | Washington Redskins | 27 | Cincinnati Bengals | 27 | Boxscore |
Oct 23, 2016 | Seattle Seahawks | 6 | Arizona Cardinals | 6 | Boxscore |
Oct 12, 2014 | Cincinnati Bengals | 37 | Carolina Panthers | 37 | Boxscore |
Nov 24, 2013 | Minnesota Vikings | 26 | Green bay Packers | 26 | Boxscore |
Nov 11, 2012 | San Francisco 49ers | 24 | St. Luigi Rams | 24 | Boxscore |
Nov 16, 2008 | Philadelphia Eagles | 13 | Cincinnati Bengals | 13 | Boxscore |
Nov 10, 2002 | Pittsburgh Steelers | 34 | Atlanta Falcons | 34 | Boxscore |
Nov 23, 1997 | Washington Redskins | 7 | New York Giants | 7 | Boxscore |
Nov 16, 1997 | Baltimore Ravens | 10 | Philadelphia Eagles | 10 | Boxscore |
Nov 19, 1989 | Kansas City Chiefs | 10 | Cleveland Browns | 10 | Boxscore |
Oct 2, 1988 | New York Jets | 17 | Kansas City Chiefs | 17 | Boxscore |
Sep 20, 1987 | Green only Packers | 17 | Denver Broncos | 17 | Boxscore |
Dec 7, 1986 | Philadelphia Eagles | 10 | St. Louis Cardinals | 10 | Boxscore |
Oct 19, 1986 | San Francisco 49ers | 10 | Atlanta Falcons | 10 | Boxscore |
Nov 4, 1984 | Philadelphia Eagles | 23 | Detroit Lions | 23 | Boxscore |
Oct 24, 1983 | New York Giants | 20 | St. Luigi Cardinals | 20 | Boxscore |
Dec 19, 1982 | Green only Packers | 20 | Baltimore Colts | 20 | Boxscore |
Oct 4, 1981 | New York Jets | 28 | Miami Dolphins | 28 | Boxscore |
Oct 12, 1980 | Tampa bay Buccaneers | 14 | Green bay Packers | 14 | Boxscore |
Nov 26, 1978 | Minnesota Vikings | 10 | Green just Packers | 10 | Boxscore |
Sep 19, 1976 | Los Angeles Rams | 10 | Minnesota Vikings | 10 | Boxscore |
Sep 22, 1974 | Pittsburgh Steelers | 35 | Denver Broncos | 35 | Boxscore |
You room here: PFR residence Page > Frivolities > Overtime Ties
Full site Menu
We"re Social...for Statheads
Every Sports recommendation Social Media Account
Site last Updated: Monday, November 1, 2:30PM
Question, Comment, Feedback, or Correction?
Are friend a Stathead, too? i ordered it to our complimentary Newsletter
This Month in sporting activities ReferenceFind out as soon as we include a function or make a change
Do you have actually a sports website? Or write about sports? We have tools and resources the can aid you use sports data. Uncover out more.
All logos are the trademark & building of your owners and not Sports referral LLC. We present them here for completely educational purposes.Our reasoning for presenting offensive logos.
Logos to be compiled by the impressive SportsLogos.net.
Data detailed By

smashville247.net uses Official NFL data for current NFL seasons.
See more: When Do Leprechauns Come To Your House ?! St What Time Do Leprechauns Come To Your House
Most data noted by 24-7 Baseball, creators the the ESPN agree Football Encyclopedia.
About • Privacy explain • problems & terms of organization • Advertise with Us • usage of Data