8:00 am – 9:00 pm | Monday |
Tuesday | |
Wednesday | |
Thursday | |
Friday | |
9:00 to be – 6:00 afternoon | Saturday |
10:00 am – 6:00 pm | Sunday |
You are watching: King soopers pharmacy 136th and zuni




examine drug price in King Soopers Pharmacy
Rx prices because that orders through Pharmacy close to Me drug Rx discount map



Pharmacy is reserved to be open at 08:00 AM. The is getting closed at 09:00 afternoon today.
See more: When Do Peacocks Spread Their Feathers, They Rattle Them, Why Do Peacocks Spread Their Feathers
Save up to 80% by drug discount in her pharmacy v "Pharmacy close to Me - national Drug Discount Card"
You deserve to scan QR Code(just open up camera on her phone/scan by application) from the image on prescription medicine discount card to save it to your mobile phone. Likewise you deserve to print a medicine discount card and show it to pharmacist at King Soopers Pharmacy to acquire a discount on her order following time you visit come your neighborhood pharmacy
Most popular Prescriptions*
Drug Name | Popularity | Drug Price Search |
Lisinopril | 3.53% | obtain Price |
Omeprazole | 3.31% | acquire Price |
Levothyroxine sodium | 3.24% | gain Price |
Gabapentin | 3.09% | gain Price |
Amlodipine besylate | 3.02% | get Price |
Atorvastatin calcium | 3.01% | get Price |
Atorvastatin calcium trihydrate | 3.01% | obtain Price |
Amlodipine | 3.01% | gain Price |
Atorvastatin calcium propylene glycol solvate | 2.99% | gain Price |
Simvastatin | 2.89% | gain Price |
Levothyroxine sodium anhydrous | 2.82% | acquire Price |
Furosemide | 2.69% | gain Price |
Hydrochlorothiazide | 2.58% | get Price |
Metformin hydrochloride | 2.45% | get Price |
Metoprolol succinate | 2.43% | gain Price |
Lorazepam | 2.36% | acquire Price |
Metoprolol tartrate | 2.29% | obtain Price |
Warfarin sodium | 2.24% | acquire Price |
Oxycodone hydrochloride | 2.24% | acquire Price |
Losartan potassium | 2.23% | obtain Price |
Atenolol | 2.2% | gain Price |
Prednisone | 2.13% | acquire Price |
Fluticasone propionate | 2.1% | obtain Price |
Clonazepam | 1.91% | gain Price |
Pravastatin sodium | 1.84% | get Price |
Zolpidem tartrate | 1.71% | acquire Price |
Clopidogrel bisulfate | 1.71% | get Price |
Potassium chloride | 1.69% | acquire Price |
Pantoprazole sodium | 1.67% | gain Price |
Fluoxetine hydrochloride | 1.63% | get Price |
Alendronate sodium | 1.52% | obtain Price |
Amoxicillin | 1.51% | acquire Price |
Allopurinol | 1.5% | acquire Price |
Alprazolam | 1.47% | get Price |
Ibuprofen | 1.43% | acquire Price |
Ibuprofen sodium | 1.43% | get Price |
Rosuvastatin calcium | 1.39% | gain Price |
Tiotropium bromide monohydrate | 1.33% | gain Price |
Carvedilol | 1.28% | acquire Price |
Azithromycin monohydrate | 1.26% | acquire Price |
Azithromycin | 1.25% | obtain Price |
Azithromycin anhydrous | 1.25% | gain Price |
Azithromycin dihydrate | 1.25% | obtain Price |
Azithromycin, unspecified form | 1.25% | get Price |
Mirtazapine | 1.24% | obtain Price |
Quetiapine fumarate | 1.22% | acquire Price |
Glipizide | 1.21% | obtain Price |
Spironolactone | 1.08% | acquire Price |
Escitalopram oxalate | 1.08% | gain Price |
Diazepam | 1.04% | gain Price |
* based on prescription data in the area indigenous CMS.gov